|
|
Kitchen & Bath Firms Still Hiring
65.4% of companies polled have hired at least one employee to do kitchen/bath design and sales, with starting salaries averaging at $39,979. A quarter have hired new employees to do design only, and those employees will average $37,138 for their first year.
About 18% have hired new employees to do sales only, with a starting salary average of $36,541. Nearly 24% have hired installers, and average starting salaries for those new employees were $38,650. 39% hired new office help at an average starting salary of $29,828.
Nearly 12% hired new employees who had graduated from an NKBA accredited college or program.
Average sales volume for respondents was just under $3 million. The average kitchen ticket for respondents was $41,035 and the average bath was $16,598.
| Kitchen/Bath Dealer | 51.90% |
| Kitchen/Bath Designer (design only) | 15.80% |
| Builder/Remodeler | 5.00% |
| DPH | 0.80% |
| Cabinet Shop | 6.00% |
| Multi-Branch Retailer | 6.80% |
| Other, please specify | 13.80% |
| Total | 100.00% |
| Owner | 45.60% |
| CEO/President/Vice President | 9.80% |
| Manager | 10.50% |
| Other, please specify | 34.10% |
| Total | 100.00% |
| Under $500,000 | 23.70% |
| $500,000-$999,999 | 18.70% |
| $1,000,000-$1,999,999 | 20.80% |
| $2,000,000-$2,999,999 | 9.70% |
| $3,000,000-$4,999,999 | 9.20% |
| $5,000,000-$7,499,999 | 5.00% |
| $7,500,000-$9,999,999 | 2.40% |
| $10 million or more | 10.50% |
|
Total
|
100.00%
|
|
Average
|
$2,958,552
|
| Under $7,500 | 5.70% |
| $7,500-$9,999 | 5.90% |
| $10,000-$19,999 | 17.60% |
| $20,000-$29,999 | 16.80% |
| $30,000-$39,999 | 14.00% |
| $40,000-$49,999 | 11.40% |
| $50,000-$74,999 | 17.10% |
| $75,000-$99,999 | 7.00% |
| $100,000-$149,999 | 2.80% |
| More than $150,000 | 1.80% |
|
Total
|
100.00%
|
|
Average
|
$41,035
|
| Under $2,500 | 14.30% |
| $2,500-$4,999 | 19.50% |
| $5,000-$9,999 | 14.00% |
| $10,000-$14,999 | 10.60% |
| $15,000-$19,999 | 12.70% |
| $20,000-$29,999 | 11.20% |
| $30,000-$49,999 | 14.30% |
| $50,000-$74,999 | 2.30% |
| $75,000-$99,999 | 0.50% |
| More than $100,000 | 0.50% |
|
Total
|
100.00%
|
|
Average
|
$16,598
|
| None | 34.60% |
| One | 47.80% |
| Two | 13.20% |
| Three | 3.70% |
| Four | 0.70% |
| Five or more | 0.00% |
| Total | 100.00% |
| % of those hiring | 65.40% |
|
Average
|
0.9
|
|
Average among those hiring
|
1.3
|
| Under $20,000 | 8.20% |
| $20,000-$29,999 | 15.60% |
| $30,000-$39,999 | 32.80% |
| $40,000-$49,999 | 23.00% |
| $50,000-$59,999 | 11.50% |
| $60,000-$69,999 | 3.30% |
| $70,000-$79,999 | 3.30% |
| $80,000 or more | 2.50% |
|
Total
|
100.00%
|
|
Average
|
$39,979
|
|
|